Quick Facts
Quick Facts | Details |
---|---|
Name | Najam Aziz Sethi (نجم عزیز سیٹھی) |
Date of Birth | 20 May 1948 |
Net Worth | $5 Million |
Place of Birth | Kasur, West Punjab, Pakistan (present-day Punjab, Pakistan) |
Nationality | Pakistani |
Education | St. Anthony High School, Lahore |
Occupation | Journalist, TV Anchor, Businessman, Cricket Administrator |
Current Position | CEO of Mitchell’s |
Notable Roles | – Chairman of the Pakistan Cricket Board (multiple tenures) – Chairman of Pakistan Super League (2015–2018) – Caretaker Chief Minister of Punjab (March–June 2013) |
Predecessors & Successors at PCB | – Preceded by Ramiz Raja (2022), Shahryar Khan (2017), Zaka Ashraf (2013) – Succeeded by Zaka Ashraf (2023), Ehsan Mani (2018), Shahryar Khan (2014) |
Predecessors & Successors at Mitchell’s | – Preceded by S.M. Mohsin (Chairman) – Succeeded by Shahzad Ghaffar (Chairman) |
Spouse | Jugnu Mohsin (m. 1983) |
Children | Mira Sethi (daughter), Ali Sethi (son) |
Awards | – CPJ International Press Freedom Award (1999) – Golden Pen of Freedom Award (2009) – Hilal-i-Imtiaz Award (2011) |
Known For | Founder of The Friday Times and Vanguard Books |
Journalism Career | – Editor-in-Chief of The Friday Times – Former host of Aapas ki Baat on Geo News – Pakistan correspondent for The Economist (1990–2008) |
Political Involvement | – Arrested in 1975 for socialist activism in Balochistan, released in 1978 – Arrested in 1999 on charges of treason, released by the Supreme Court of Pakistan |
Website | najamsethi.com |
Najam Sethi Net Worth
Najam Sethi’s net worth is approximately $5 Million